| Intel? Core? i7-12700KF Processor (25M Cache- up to 5.00 GHz) | |
| Essentials | |
| Product Collection | 12th Generation Intel? Core? i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700KF |
| Status | Launched |
| Launch Date | Q4'21 |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Recommended Customer Price | $384.00 - $394.00 |
| CPU Specifications | |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel? Turbo Boost Max Technology 3.0 Frequency ? | 5.00 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.80 GHz |
| Performance-core Base Frequency | 3.60 GHz |
| Efficient-core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel? Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ? | Up to 1x16+4 | 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100?C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel? Gaussian & Neural Accelerator | 3 |
| Intel? Thread Director | Yes |
| Intel? Deep Learning Boost (Intel? DL Boost) | Yes |
| Intel? Optane? Memory Supported ? | Yes |
| Intel? Speed Shift Technology | Yes |
| Intel? Turbo Boost Max Technology 3.0 ? | Yes |
| Intel? Turbo Boost Technology ? | 2 |
| Intel? Hyper-Threading Technology ? | Yes |
| Intel? 64 ? | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel? SSE4.1 | Intel? SSE4.2 | Intel? AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep? Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel? Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel? Standard Manageability (ISM) ? | Yes |
| Intel? AES New Instructions | Yes |
| Secure Key | Yes |
| Intel? OS Guard | Yes |
| Execute Disable Bit ? | Yes |
| Intel? Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel? Control-Flow Enforcement Technology | Yes |
| Intel? Virtualization Technology (VT-x) ? | Yes |
| Intel? Virtualization Technology for Directed I/O (VT-d) ? | Yes |
| Intel? VT-x with Extended Page Tables (EPT) ? | Yes |
INTEL CI7-12700KF BX8071512700KF 3.6/4.9GHZ 12CORE 125W L1700 (NO VGA)
SKU: CPU-INT-BX8071512700KF
C$389.34Price

























